Tuesday, November 18, 2008

Performance of some enterprise equities and indices this year

For those keeping track, what follows is the performance of various enterrprise-related equities and indices this year to date, as of some time today.



Symbol Now 12/31 Change
(ACN) 28.27 36.03 -22%
(SAP.DE) 26.3 35.53 -26%
(ORCL) 16.65 22.58 -26%
(IBM) 79.33 108.1 -27%
(INFA) 12.93 18.02 -28%
(ARBA) 7.92 11.15 -29%
(ITWO) 8.25 12.6 -35%
(SAP) 33.31 51.05 -35%
(HPQ) 32.92 50.48 -35%
(DJIA) 8,416.23 13264.82 -37%
(S&P500) 862.64 1468.36 -41%
(NASDAQ) 1,489.31 2652.28 -44%
(MSFT) 19.27 35.6 -46%
(YHOO) 12 23.26 -48%
(SAY) 13.1 26.72 -51%
(INTC) 13.04 26.66 -51%
(WIT) 6.95 14.84 -53%
(AAPL) 89.43 198.08 -55%
(DELL) 10.65 24.51 -57%
(GOOG) 291.45 691.48 -58%
(ADSK) 19.35 49.76 -61%
(CRM) 24 62.69 -62%
(MOT) 3.88 16.04 -76%
(N) 7.64 39.18 -81%
Not a pretty picture ...