

Meg Whitman and Kim Polesi: separated at birth? You be the judge ...
Enterprise Trends
About a year ago, I posted some analysis of what we can learn from job posts. Since then, the job outlook for at least the American economy has substantially declined, but there are still opportunities available if you have - or can develop - the skills in demand. A year ago, according to job posts on Dice.com, the hot job skills were Java, SAP, and Oracle. How about today?
you've got job security 'til the end of time (or at least for the next few quarters).| Skill Sought SQL | # of Posts Mentioning 17525 |
| Oracle | 12533 |
| Java | 12104 |
| Windows | 9877 |
| Unix | 8872 |
| Linux | 7703 |
| XML | 7600 |
| SQL Server | 7196 |
| HTML | 6198 |
| C# | 5773 |
| Dynamics | 5066 |
| C++ | 4937 |
| SAP | 4713 |
| Perl | 3943 |
| IBM | 3306 |
| AJAX | 3244 |
| PL/SQL | 2656 |
| BASIS | 2306 |
| PHP | 2085 |
| MySQL | 2061 |
| DB2 | 1996 |
| VMWare | 1776 |
| Python | 1629 |
| Peoplesoft | 1603 |
| Embedded | 1466 |
| Sybase | 1379 |
| Mainframe | 1342 |
| Siebel | 1153 |
| 837 | |
| Ruby | 786 |
| Flash | 604 |
| Blackberry | 580 |
| COBOL | 537 |
| Salesforce.com | 521 |
| ABAP | 479 |
| iPhone | 387 |
| Mac | 372 |
| Android | 316 |
| 283 | |
| 248 | |
| Amazon | 236 |
| Assembler | 191 |
| Widget | 174 |
| Yahoo | 165 |
| Informix | 153 |
| Palm | 133 |
| PowerBuilder | 111 |
| eBay | 62 |
| Azure | 53 |
| FORTRAN | 52 |
| HTML5 | 34 |
| iPad | 13 |