- No one is building apps for the Palm Pre, and not too much for Android
- More Blackberry development than iPhone
- No more Web 2.0 jobs (AJAX, widgets, etc.)
- Still plenty of demand for legacy/niche products (e.g. mainframe, assembly language programming, PowerBuilder, COBOL, Informix, Peoplesoft, Siebel)
- Unix is still a force, but not much demand for Mac development
- Dynamics is falling further behind
- Skills in popular platforms like Oracle, SAP, Java, C++/C#, and Unix/Linux are still in high demand, even in this weak economy
Here are some skills/terms, and the number of occurences of those terms (including alternative spellings) in job posts to Dice.com.
| DATABASE | |
| SQL | 1159 |
| Oracle | 1774 |
| SQL Server | 415 |
| DB2 | 127 |
| MySQL | 128 |
| Sybase | 79 |
| Informix | 15 |
| PL/SQL | 153 |
| PowerBuilder | 34 |
| Applications | |
| SAP | 1942 |
| Peoplesoft | 575 |
| Siebel | 210 |
| Salesforce.com | 63 |
| Dynamics | 57 |
| BASIS | 140 |
| ABAP | 77 |
| Languages | |
| Java | 2192 |
| C# | 829 |
| C++ | 728 |
| Perl | 109 |
| PHP | 295 |
| Python | 65 |
| Ruby | 134 |
| COBOL | 91 |
| FORTRAN | 7 |
| Assembler | 20 |
| Platforms | |
| Windows | 487 |
| Linux | 531 |
| Unix | 686 |
| VMWare | 95 |
| Mac | 32 |
| Blackberry | 45 |
| iPhone | 31 |
| Palm | 3 |
| Android | 25 |
| 1 | |
| AJAX | 59 |
| 7 | |
| Yahoo | 0 |
| Widget | 2 |
| IBM | 84 |
| Mainframe | 157 |
| Embedded | 240 |
| Azure | 0 |
No comments:
Post a Comment